<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I want to travel from new york to canada toronto?</title>
	<atom:link href="http://countriesofsouthamerica.com/i-want-to-travel-from-new-york-to-canada-toronto/186/feed/" rel="self" type="application/rss+xml" />
	<link>http://countriesofsouthamerica.com/i-want-to-travel-from-new-york-to-canada-toronto/186/</link>
	<description>South American Countries</description>
	<lastBuildDate>Sun, 21 Feb 2010 21:01:31 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie</title>
		<link>http://countriesofsouthamerica.com/i-want-to-travel-from-new-york-to-canada-toronto/186/comment-page-1/#comment-352</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 18 Sep 2009 02:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://countriesofsouthamerica.com/i-want-to-travel-from-new-york-to-canada-toronto/186/#comment-352</guid>
		<description>You seriously need to look at a map!  South America is no where near either New York or Toronto.  You can fly from New york to  Toronto in a couple of hours.  It would take about  8 hours to drive from New York to Toronto.  As to how long it would take to travel &quot;the whole of North America and Canada&quot;, that is way too general a question.    Go to website below to find many good maps you can look at.</description>
		<content:encoded><![CDATA[<p>You seriously need to look at a map!  South America is no where near either New York or Toronto.  You can fly from New york to  Toronto in a couple of hours.  It would take about  8 hours to drive from New York to Toronto.  As to how long it would take to travel &#8220;the whole of North America and Canada&#8221;, that is way too general a question.    Go to website below to find many good maps you can look at.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
